000
ASUS44 KSJT 151510
RWRSJT
WEST CENTRAL TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN ANGELO TX
1000 AM CDT WED JUL 15 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ049-054-064>066-071>073-076>078-098-099-113-114-127-128-139-140-
154-155-168>170-151600
...LOCATIONS ACROSS WEST CENTRAL TEXAS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN ANGELO SUNNY 82 64 54 S13 29.98R
ABILENE SUNNY 81 68 64 SW9 29.98S
DYESS AFB MOSUNNY 83 69 62 SW10 29.97R
JUNCTION SUNNY 78 63 59 S12 30.01R
SWEETWATER SUNNY 81 66 60 S15 30.03S
BROWNWOOD SUNNY 81 66 61 S10 29.99S
COLEMAN SUNNY 80 69 68 S5 29.99S
SONORA SUNNY 81 63 54 S12 30.05R
OZONA FAIR 79 63 57 S13 30.03R
BRADY SUNNY 81 66 61 S8 30.00R
$$
TEXAS PANHANDLE/OKLAHOMA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMARILLO SUNNY 82 61 48 SW15 30.02R
BORGER SUNNY 84 61 45 SW10 29.97S
CANADIAN SUNNY 85 66 51 S8 29.93F
DALHART SUNNY 79 62 56 NE9 30.04S
DUMAS SUNNY 77 63 61 CALM 30.01S
GUYMON NOT AVBL
HEREFORD MOSUNNY 82 63 51 MISG 30.04S
PAMPA SUNNY 84 61 45 SW13 30.00R
PERRYTON SUNNY 83 62 48 S10 29.96R
$$
SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LUBBOCK MOSUNNY 79 63 57 S16 30.03R
SNYDER SUNNY 78 66 68 S15 30.01S
CHILDRESS SUNNY 83 64 52 SW10 29.96S
SEMINOLE SUNNY 78 60 53 S5 30.04S
$$
PERMIAN BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MIDLAND SUNNY 80 63 55 S14 30.01R
ODESSA SUNNY 80 61 52 S13 30.01R
WINK SUNNY 82 61 48 SE12 29.96R
$$
FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPINE SUNNY 83 57 41 CALM 30.14R
DRYDEN N/A 80 66 62 VRB7 29.96S
EL PASO PTSUNNY 81 56 42 SW15 30.07S
FORT STOCKTON SUNNY 83 61 47 SE9 29.99R
GUADALUPE PASS MOSUNNY 70 57 63 SW14 30.17R
MARFA SUNNY N/A N/A N/A S7 30.14R
PECOS SUNNY 81 57 44 N3 29.96R
$$
DALLAS/FORT WORTH METROPLEX
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DFW AIRPORT SUNNY 84 68 58 SW12 29.96S
FTW MEACHAM SUNNY 84 69 60 S10 29.95S
DAL-EXECUTIVE SUNNY 82 70 66 CALM 29.97R
GRAND PRAIRIE SUNNY 82 70 65 S9 29.98S
ADDISON SUNNY 82 66 57 S10 29.98R
MESQUITE SUNNY 82 72 69 S10 29.98R
LANCASTER SUNNY 81 69 67 SW9 29.99R
$$
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON SUNNY 86 72 62 S13 29.96F
GAINESVILLE SUNNY 84 70 63 S9 29.97S
BRIDGEPORT SUNNY 84 71 65 S6 29.98R
DENTON SUNNY 85 70 60 S14 29.95S
WAXAHACHIE SUNNY 82 71 70 S10 29.99S
GRANBURY SUNNY 85 67 54 S8 29.98S
$$
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS SUNNY 83 67 58 SW12 29.94R
VERNON SUNNY 89 57 34 SW10 29.95S
BRECKENRIDGE SUNNY 84 68 59 SW10 29.96S
COMANCHE SUNNY 82 68 62 S8 29.98S
$$
CENTRAL AND SOUTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUSTIN/BERGSTM MOSUNNY 82 72 71 S15 29.97R
WACO SUNNY 82 70 66 S16 29.97F
HILLSBORO SUNNY 82 68 64 S9 29.98S
TEMPLE PTSUNNY 79 66 65 S12 29.99R
KILLEEN-GRAY SUNNY 81 69 66 S15 29.98S
FORT HOOD SUNNY 82 69 64 S12 29.97S
GEORGETOWN MOSUNNY 82 70 65 SW22 29.98R
LAGO VISTA FAIR 81 69 65 S8G16 30.01R
SAN MARCOS MOSUNNY 82 68 61 S16 29.98R
NEW BRAUNFELS PTSUNNY 84 72 67 S12 29.97R
RANDOLPH AFB MOSUNNY 81 71 70 SW12 29.98S
SAN ANTONIO MOSUNNY 82 71 69 SE10 29.99R
STINSON MOSUNNY 83 71 67 SE12 29.96R
PLEASANTON NOT AVBL
LA GRANGE MOSUNNY 85 75 74 S10G18 29.96S
GIDDINGS PTSUNNY 82 73 74 SW6 30.02S
$$
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS SUNNY 84 72 65 SW8 29.96F
CLARKSVILLE NOT AVBL
TYLER MOSUNNY 84 72 67 SW8G17 29.99R
LONGVIEW SUNNY 86 73 65 W8 29.99R
PALESTINE PTSUNNY 80 73 78 S5 30.01R
NACOGDOCHES PTSUNNY N/A N/A N/A W7 30.00S VSB 3/4
$$
TEXAS HILL COUNTRY AND EDWARDS PLATEAU
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LLANO SUNNY 82 66 57 S8 30.02S
HORSESHOE BAY FAIR 83 68 60 S6 30.00R
KERRVILLE MOSUNNY 77 69 75 S13 30.02S
FREDERICKSBRG SUNNY 78 65 64 S14 30.01S
ROCKSPRINGS PTSUNNY 75 66 73 SE12 30.05R
HONDO PTSUNNY 80 71 74 S10 30.00S
UVALDE CLOUDY 78 71 79 S9 29.98S
DEL RIO PTSUNNY 78 69 73 SE10G18 29.94R
$$
SOUTHEAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLLEGE STN MOSUNNY 84 74 71 S10 29.99R
CALDWELL MOSUNNY 82 73 74 S10 30.02R
CROCKETT MOSUNNY 86 77 74 SW8 30.02S
BRENHAM CLOUDY 85 76 74 SW8 29.99R
HUNTSVILLE PTSUNNY 84 74 71 S8 30.00S
CONROE PTSUNNY 85 72 65 S10 30.00S
HOUSTON BUSH MOSUNNY 87 74 64 SW5 29.98S
HOUSTON HOBBY MOSUNNY 86 74 67 S7 29.98R
PERLAND MOSUNNY 86 72 62 S9 30.00R
WHARTON MOSUNNY 86 74 68 S7 29.98S
$$
THE UPPER TEXAS COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORANGE MOSUNNY 85 73 67 CALM 30.01S
PORT ARTHUR PTSUNNY 86 75 69 W6 29.99R
GALVESTON MOSUNNY 88 76 67 SW10 29.99R
ANGLETON MOSUNNY 88 74 63 S9 29.98R
BAY CITY PTSUNNY 87 75 67 SW10 29.98R
$$
TEXAS COASTAL BEND, RIO GRANDE PLAINS DEEP SOUTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORIA MOSUNNY 88 74 63 S14 29.97S
BEEVILLE FAIR 83 74 75 S12 29.97R
ROCKPORT SUNNY 86 74 67 SE12 29.94S
PORT ARANSAS MOSUNNY 85 76 74 S9 29.95F
PORT LAVACA MOSUNNY 86 74 68 S10 29.97R
CORPUS CHRISTI MOSUNNY 86 72 62 S15 29.95R
KINGSVILLE NAS MOSUNNY 86 75 69 S18 29.94R
COTULLA SUNNY 83 72 69 S13 29.95R
LAREDO SUNNY 86 70 58 S16G22 29.94R
BROWNSVILLE PTSUNNY 86 73 65 SE17 29.93R
PORT ISABEL PTSUNNY 87 74 64 S12 29.93R
HEBBRONVILLE N/A 82 71 70 SE13 29.95R
MCALLEN SUNNY 88 72 58 SE17 29.92R
WESLACO SUNNY 85 71 62 SE15 29.91S
FALFURRIAS MOSUNNY 85 74 70 S14 29.93S
EDINBURG PTSUNNY 86 73 64 SE12G17 29.93R
$$
Delivered by Weather Underground Inc. Wed Jul 15 2015 11:10AM EDT