AP-TX-LUB-TX RegionalMax/minTempAndPrecipitationTable, TX
000
ASUS64 KLUB 151421
RTPLUB
TEXAS TEMPERATURE AND PRECIPITATION TABLE
NATIONAL WEATHER SERVICE LUBBOCK TX
921 AM CDT WED JUL 15 2015
DATA BELOW PROVIDED BY NATIONAL WEATHER SERVICE
-----------
VALUES REPRESENT HIGH AND LOW TEMPERATURES OVER THE LAST 24 HOURS
AND TOTAL PRECIPITATION OVER THE LAST 24 HOURS
.BR LUB 0715 C DH08/TAIRZX/TAIRZN/TAIRZZ/PPDRZZ/SFDRZZ/SDIRZZ
:
: OBS MAX MIN OBS 24HR 24HR SNOW
:ID LOCATION TIME TEMP TEMP TEMP PCPN SNFL DEPTH
:------------------------------------------------------------
LBB : Lubbock DH0800/ 95 / 72 / 74 / 0.00/ 0.0/ 0
CDS : Childress DH0700/ 99 / 70 / 79 / 0.00/
AMA : Amarillo DH0700/ 95 / 66 / 77 / 0.00/
ABET2: Abernathy :DH0700/ 94 / 64 / 69 / 0.00/ 0.0/ 0
ASPT2: Aspermont :DH0700/ 98 / 67 / 68 / 0.00/ 0.0/ 0
BNFT2: Brownfield :DH0730/ 94 / 68 / 69 / 0.00/ 0.0/ 0
CAPT2: Caprock Canyons Pk :DH0700/ 98 / 69 / 78 / 0.00/
CXDT2: Childress :DH0850/ 100 / 70 / 78 / 0.00/ 0.0/ 0
CBYT2: Crosbyton :DH0700/ 93 / 69 / 69 / 0.00/ 0.0/ 0
DNVT2: Denver City :DH0800/ 96 / 66 / 71 / 0.00/ 0.0/ 0
DMMT2: Dimmitt :DH0730/ 97 / 61 / 65 / 0.00/ 0.0/ 0
FYDT2: Floydada :DH0700/ 95 / 69 / 70 / 0.00/ 0.0/ 0
FRIT2: Friona :DH0600/ 96 / 67 / 68 / 0.00/ 0.0/ 0
GHRT2: Guthrie :DH0800/ 100 / 66 / 79 / 0.00/ 0.0/ 0
HRTT2: Hart :DH0700/ 92 / 62 / 64 / 0.00/ 0.0/ 0
JAYT2: Jayton :DH0600/ 96 / 68 / 72 / 0.00/ 0.0/ 0
LAST2: Lamesa :DH0800/ 96 / 63 / 63 / 0.00/ M/ M
LHPT2: Lake Alan Henry :DHM / M / M / M / M/ M/ M
LLLT2: Levelland :DH0700/ 95 / 65 / 65 / 0.00/ 0.0/ 0
LFDT2: Littlefield :DHM / M / M / M / M/ M/ M
MTDT2: Matador :DH0630/ 95 / 66 / 72 / 0.00/ 0.0/ 0
MEMT2: Memphis :DH0800/ 103 / 69 / 69 / 0.00/ 0.0/ 0
MOOT2: Morton :DH0800/ 94 / 65 / 67 / 0.00/ 0.0/ 0
MSET2: Muleshoe :DH0700/ 96 / 61 / 63 / 0.00/ 0.0/ 0
MLST2: Muleshoe Refuge :DH0800/ 94 / 59 / 67 / 0.00/ 0.0/ 0
MWRT2: Muleshoe Ref Cli St:DH0700/ 95 / 60 / 66 / M/
OLTT2: Olton :DH0646/ 94 / 65 / 65 / 0.00/ 0.0/ 0
PDCT2: Paducah :DH0730/ 102 / 66 / 73 / 0.00/ 0.0/ 0
PDUT2: Paducah 15S :DH0600/ 99 / 70 / 81 / 0.00/ 0.0/ 0
PKVT2: Plainview Wtr Plnt :DH0730/ 95 / 67 / 69 / 0.00/ 0.0/ 0
PVWT2: Plainview Dly Hrld :DH0730/ 98 / 69 / 70 / 0.00/ 0.0/ 0
PLNT2: Plains :DH0800/ 96 / 65 / 70 / 0.00/ 0.0/ 0
POST2: Post :DH0700/ 96 / 72 / 72 / 0.00/ 0.0/ 0
STOT2: Silverton :DH0800/ 97 / 67 / 77 / 0.00/ 0.0/ 0
SNYT2: Snyder :DH0700/ 95 / 68 / 68 / 0.00/ M/ M
TSPT2: Spur :DHM / M / M / M / M/ M/ M
THKT2: Tahoka :DH0708/ 94 / 69 / 69 / 0.00/ 0.0/ 0
TULT2: Tulia :DH0630/ 95 / 66 / 66 / 0.00/ 0.0/ 0
TURT2: Turkey :DH0800/ 95 / 66 / 74 / 0.00/ 0.0/ 0
VIGT2: Vigo Park :DH0800/ 96 / 65 / 65 / 0.00/ 0.0/ 0
CWRT2: White River Lake :DH0800/ 92 / 68 / 70 / 0.00/ 0.0/ 0
AMTT2: Aspermont 10S :DH0700/ / / / 0.00/
ARTT2: Aspermont 13N :DH0700/ / / / 0.00/
BICT2: Brice 6SW :DH0700/ / / / 0.00/
CHLT2: Childress 10N :DH0700/ / / / 0.00/
JTBT2: Justiceburg :DH0700/ / / / 0.00/
MRIT2: Lake Meredith :DH0700/ / / / 0.00/
MKZT2: Mackenzie Reservoir:DH0700/ / / / 0.00/
PNVT2: Plainview :DH0700/ / / / 0.00/
PWRT2: Paducah 14SE :DH0700/ / / / 0.00/
WAYT2: Wayside 13NE :DH0700/ / / / 0.00/
CDAT2: Childress USDA :DH0700/ / / / 0.00/ 0.0/ 0
CNWT2: Childress 14NW :DH0700/ / / / 0.00/ 0.0/ 0
CHHT2: Childress 7NW :DH0700/ / / / 0.00/ 0.0/ 0
KRKT2: Kirkland 1W :DH0700/ / / / 0.00/ 0.0/ 0
DMNT2: Dumont :DH0800/ / / / 0.00/ 0.0/ 0
FLDT2: Floydada 9SE :DH0800/ / / / 0.00/ 0.0/ 0
FMTT2: Flomot 2E :DH0800/ / / / 0.00/ 0.0/ 0
FLMT2: Flomot 4NE :DH0700/ / / / 0.00/ 0.0/ 0
BAXT2: Lubbock 7SW :DH0800/ / / / 0.00/ 0.0/ 0
HBXT2: Lubbock 7SW ‥2 :DH0800/ / / / 0.00/ 0.0/ 0
NTFT2: Northfield 2S :DH0700/ / / / 0.00/ 0.0/ 0
PDHT2: Paducah 10S :DH0700/ / / / 0.00/ 0.0/ 0
PFRT2: Pitchfork Ranch :DH0800/ / / / 0.00/ 0.0/ 0
BUXT2: Reese 4E :DH0730/ / / / 0.00/ 0.0/ 0
RORT2: Roaring Springs :DH0730/ / / / 0.00/ 0.0/ 0
ROPT2: Ropesville 6NNW :DH0700/ / / / 0.00/ 0.0/ 0
SHWT2: Shallowater :DH0700/ / / / 0.00/ 0.0/ 0
SLAT2: Slaton :DH0700/ / / / 0.00/ 0.0/ 0
TEST2: Tell 3S :DH0700/ / / / 0.00/ 0.0/ 0
LIXT2: Woodrow 3W :DH0645/ / / / 0.00/ 0.0/ 0
.END
.BR LUB 0715 C DH00/TAIRZX/DH08 DVH8 TAIRZN/TAIRZZ/DVH24 PPDRZZ
ARST2: Abernathy 5NE :DH0800/ 94 / 64 / 69 / 0.00/
AIKT2: Aiken 3WSW :DH0800/ 94 / 62 / 69 / 0.00/
ANXT2: Amarillo 15NNW :DH0800/ M / M / M / M/
AMNT2: Amarillo 9NNE :DH0800/ 97 / 66 / 71 / 0.00/
ASOT2: Amarillo 7SSE :DH0800/ 96 / 63 / 71 / 0.00/
ATST2: Amherst 1NE :DH0800/ 95 / 63 / 69 / 0.00/
AWST2: Andrews 2NE :DH0800/ 100 / 67 / 71 / 0.00/
AOST2: Anton 6S :DH0800/ 96 / 66 / 72 / 0.00/
ASST2: Aspermont 3NE :DH0800/ 98 / 66 / 75 / 0.00/
BIGT2: Big Lake 1WNW :DH0800/ 96 / 69 / 70 / 0.00/
PGPT2: Persimmon Gap BBNP :DH0800/ 103 / 74 / 76 / 0.00/
BLST2: Bootleg 11WNW :DH0800/ 94 / 64 / 69 / 0.00/
BWST2: Brownfield 2S :DH0800/ 93 / 66 / 69 / 0.00/
BYST2: Boys Ranch 1WSW :DH0800/ 99 / 67 / 72 / 0.00/
CNST2: Canadian :DH0800/ 98 / 68 / 74 / 0.00/
CXST2: Childress 2NNE :DH0800/ 99 / 69 / 75 / 0.00/
CEST2: Clarendon 2W :DH0800/ 96 / 66 / 73 / 0.00/
CLUT2: Claude 12SSW :DH0800/ 95 / 71 / 74 / 0.00/
CYAT2: Coyanosa 2N :DH0800/ 104 / 73 / 76 / 0.00/
DVST2: Denver City 7W :DH0800/ 95 / 62 / 69 / 0.00/
DMST2: Dimmitt 2NE :DH0800/ 96 / 63 / 69 / 0.00/
DORN5: Dora NM 2SW :DH0800/ 96 / 64 / 70 / 0.00/
DOZT2: Dozier 3W :DH0800/ 98 / 67 / 74 / 0.00/
FLST2: Floydada 2NE :DH0800/ 94 / 64 / 70 / 0.00/
FCBT2: Fort Chadborne :DH0800/ 96 / 67 / 72 / 0.00/
FLET2: Fort Lancaster :DH0800/ 99 / 72 / 75 / 0.00/
FTTT2: Fort McKavett :DH0800/ 99 / 68 / 72 / 0.00/
FVST2: Fluvanna 3W :DH0800/ 92 / 66 / 71 / 0.00/
FAST2: Friona 2NE :DH0800/ 95 / 64 / 70 / 0.00/
GGST2: Gail 2SE :DH0800/ 95 / 63 / 70 / 0.00/
GDST2: Goodlett 3W :DH0800/ 100 / 69 / 74 / 0.00/
GNIT2: Goodnight :DH0800/ 97 / 66 / 74 / 0.00/
GHST2: Graham 5SW :DH0800/ 92 / 71 / 73 / 0.00/
PFST2: Guthrie 10W Pitchfo:DH0800/ 97 / 68 / 72 / 0.00/
HAST2: Hart 3N :DH0800/ 96 / 62 / 68 / 0.00/
HAXT2: Haskell 1NNW :DH0800/ 97 / 72 / 75 / 0.00/
HEST2: Hereford 2NW :DH0800/ 96 / 64 / 69 / 0.00/
HCYN5: Hobbs 5NW :DH0800/ 102 / 68 / 72 / 0.00/
JTST2: Jayton 1S :DH0800/ 96 / 68 / 72 / 0.00/
TTJT2: Junction 1SSW :DH0800/ 99 / 68 / 72 / 0.00/
KXST2: Knox City 3NW :DH0800/ 99 / 69 / 74 / 0.00/
LHST2: Lake Alan Henry 1NW:DH0800/ 95 / 71 / 75 / 0.00/
LMST2: Lamesa 2SE :DH0800/ 97 / 64 / 71 / 0.00/
LDST2: Levelland 4S :DH0800/ 94 / 63 / 70 / 0.00/
LOXT2: Lomax 1SSE :DH0800/ 97 / 69 / 73 / 0.00/
LWST2: LBB-Micronet-3W :DH0800/ 93 / 71 / 72 / 0.00/
MCST2: Mclean 1E :DH0800/ 95 / 69 / 75 / 0.00/
MEST2: Memphis 1NE :DH0800/ 99 / 67 / 74 / 0.00/
MXST2: Menard 2NW :DH0800/ 97 / 66 / 72 / 0.00/
MZST2: Mertzon 3NNE :DH0800/ 95 / 64 / 72 / 0.00/
MNST2: Morton 1NE :DH0800/ 95 / 64 / 69 / 0.00/
MUST2: Muleshoe 2S :DH0800/ 96 / 59 / 67 / 0.00/
NORT2: Northfield 1S :DH0800/ 99 / 68 / 75 / 0.00/
OLST2: Odell 4ENE :DH0800/ 100 / 74 / 78 / 0.00/
OEST2: O'Donnell 1N :DH0800/ 93 / 67 / 71 / 0.00/
ONST2: Olton 6S :DH0800/ 96 / 63 / 69 / 0.00/
PADT2: Paducah 10SW :DH0800/ 98 / 67 / 74 / 0.00/
PDST2: Palo Duro Canyon Ri:DH0800/ 97 / 66 / 71 / 0.00/
PAMT2: Pampa 2E :DH0800/ 96 / 63 / 72 / 0.00/
PPST2: Plains 3N :DH0800/ 95 / 63 / 70 / 0.00/
PVST2: Plainview 1S :DH0800/ 94 / 63 / 69 / 0.00/
PSST2: Pine Springs :DH0800/ M / M / M / M/
PTST2: Post 1NE :DH0800/ 93 / 71 / 73 / 0.00/
CATT2: Quitaque 3NNW :DH0800/ 97 / 68 / 78 / 0.00/
RAST2: Ralls 1SE :DH0800/ 93 / 64 / 70 / 0.00/
REST2: Reese Center :DH0800/ 94 / 64 / 70 / 0.00/
RRST2: Roaring Springs 3N :DH0800/ 95 / 66 / 72 / 0.00/
SJST2: San Angelo 7NW :DH0800/ 98 / 68 / 74 / 0.00/
SGST2: Seagraves 1SW :DH0800/ 95 / 64 / 70 / 0.00/
SMST2: Seminole 2N :DH0800/ 98 / 65 / 71 / 0.00/
SEST2: Seymour 3NW :DH0800/ 96 / 71 / 76 / 0.00/
STST2: Silverton 7E :DH0800/ 96 / 64 / 71 / 0.00/
SLST2: Slaton 2NE :DH0800/ 93 / 67 / 71 / 0.00/
SYST2: Snyder 3E :DH0800/ 95 / 68 / 71 / 0.00/
SPST2: Spur Mesonet :DH0800/ 94 / 65 / 72 / 0.00/
XSCT2: Sterling City 4WSW :DH0800/ 99 / 70 / 74 / 0.00/
GCMT2: St Lawrence 5SW :DH0800/ 98 / 66 / 71 / 0.00/
SDST2: Sundown 8SW :DH0800/ 94 / 62 / 68 / 0.00/
SWST2: Sweetwater 11SW :DH0800/ 94 / 70 / 74 / 0.00/
TZNT2: Tarzan 2WNW :DH0800/ 99 / 67 / 71 / 0.00/
TAST2: Tahoka 3NE :DH0800/ 93 / 65 / 71 / 0.00/
TTSN5: Tatum 2SW :DH0800/ 95 / 63 / 70 / 0.00/
TLST2: Tulia 2NE :DH0800/ 96 / 63 / 68 / 0.00/
TUST2: Turkey 2WSW :DH0800/ 98 / 70 / 76 / 0.00/
UMST2: Umbarger 3NNE :DH0800/ 96 / 65 / 73 / 0.00/
WGST2: Wall 1E :DH0800/ 100 / 73 / 76 / 0.00/
EIST2: Weinert 2NNE :DH0800/ 96 / 70 / 75 / 0.00/
WLST2: White River Lake 6N:DH0800/ 94 / 70 / 72 / 0.00/
WOST2: Wolfforth 6SW :DH0800/ 92 / 68 / 71 / 0.00/
.END
$$
Delivered by Weather Underground Inc. Wed Jul 15 2015 10:21AM EDT