AP-TX--FTW-TX N Weather Roundup, TX

000

ASUS44 KFWD 151515

RWRTX

NORTH TEXAS HOURLY WEATHER ROUNDUP

NATIONAL WEATHER SERVICE FORT WORTH TX

1000 AM CDT WED JUL 15 2015

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

TXZ118-119-151600-

DALLAS/FORT WORTH METROPLEX

CITY SKY/WX TMP DP RH WIND PRES REMARKS

DFW AIRPORT SUNNY 84 68 58 SW12 29.96S

DALLAS LOVE MOSUNNY 84 69 60 S9 29.96S

FTW MEACHAM SUNNY 84 69 60 S10 29.95S

DAL-EXECUTIVE SUNNY 82 70 66 CALM 29.97R

FTW-ALLIANCE SUNNY 85 69 58 S10 29.95S

FTW-NAS-JRB SUNNY 85 69 58 S9 29.96S

FTW-SPINKS SUNNY 84 70 61 S8 29.98S

ARLINGTON SUNNY 83 68 60 S10 29.97R

GRAND PRAIRIE SUNNY 82 70 65 S9 29.98S

ADDISON SUNNY 82 66 57 S10 29.98R

MESQUITE SUNNY 82 72 69 S10 29.98R

LANCASTER SUNNY 81 69 67 SW9 29.99R

$$

TXZ091>094-102>105-117-120-121-131>134-151600-

NORTH CENTRAL TEXAS

CITY SKY/WX TMP DP RH WIND PRES REMARKS

SHRMAN/DENISON SUNNY 86 72 62 S13 29.96F HX 92

GAINESVILLE SUNNY 84 70 63 S9 29.97S

BRIDGEPORT SUNNY 84 71 65 S6 29.98R

DECATUR SUNNY 82 68 63 S7 29.97S

DENTON SUNNY 85 70 60 S14 29.95S

MCKINNEY SUNNY 85 69 58 S12 29.96S

GREENVILLE SUNNY 84 68 58 S12 29.97S

ROCKWALL SUNNY 82 71 70 SW8 29.96S

TERRELL SUNNY 83 72 69 SW12 29.98S

WAXAHACHIE SUNNY 82 71 70 S10 29.99S

CLEBURNE SUNNY 82 73 74 S9 29.99S

GRANBURY SUNNY 85 67 54 S8 29.98S

$$

TXZ083>090-098>101-113>116-127>130-139>142-154-155-151600-

WESTERN NORTH TEXAS

CITY SKY/WX TMP DP RH WIND PRES REMARKS

WICHITA FALLS SUNNY 83 67 58 SW12 29.94R

WF-KICKAPOO SUNNY 84 66 54 SW7 29.96R

VERNON SUNNY 89 57 34 SW10 29.95S

ABILENE SUNNY 81 68 64 SW9 29.98S

ABILENE-DYESS MOSUNNY 83 69 62 SW10 29.97R

BRECKENRIDGE SUNNY 84 68 59 SW10 29.96S

GRAHAM SUNNY 83 71 67 S8 29.95S

MINERAL WELLS SUNNY 81 70 69 S8 29.96R

STEPHENVILLE SUNNY 81 66 60 S8 30.01S

COMANCHE SUNNY 82 68 62 S8 29.98S

BROWNWOOD SUNNY 81 66 61 S10 29.99S

COLEMAN SUNNY 80 69 68 S5 29.99S

BRADY SUNNY 81 66 61 S8 30.00R

$$

TXZ143>147-156>162-174-175-151600-

CENTRAL TEXAS

CITY SKY/WX TMP DP RH WIND PRES REMARKS

WACO SUNNY 82 70 66 S16 29.97F

WACO-TSTC MOSUNNY 82 72 69 S9 29.97F

WACO-MCGREGOR SUNNY 82 70 65 S10 29.99F

HILLSBORO SUNNY 82 68 64 S9 29.98S

CORSICANA MOSUNNY 84 71 65 S12 29.99S

MEXIA CLOUDY 81 72 74 S9G20 29.98S

HEARNE CLOUDY 82 73 74 SW8 30.00S

CAMERON PTSUNNY 85 73 67 S9 29.99R HX 91

TEMPLE PTSUNNY 79 66 65 S12 29.99R

KILLEEN SUNNY 81 69 66 S15 29.98S

KILLEEN-SKYLRK SUNNY 82 68 61 SW9 29.98S

FORT HOOD SUNNY 82 69 64 S12 29.97S

GATESVILLE SUNNY 82 70 65 S7 30.00F

HAMILTON SUNNY 82 68 63 S7 30.00R

LAMPASAS SUNNY N/A N/A N/A S8 29.98S

$$

TXZ095>097-106>112-122>126-135>138-148>153-164>167-151600-

EAST TEXAS

CITY SKY/WX TMP DP RH WIND PRES REMARKS

PARIS SUNNY 84 72 65 SW8 29.96F

SULPHUR SPRNGS SUNNY 85 70 59 SW10 29.99F

MOUNT PLEASANT SUNNY 85 69 59 SW7 29.99S

GILMER SUNNY 82 71 69 W6 29.99S

MINEOLA CLOUDY 84 72 65 SW7 29.99S

TYLER MOSUNNY 84 72 67 SW8G17 29.99R

LONGVIEW SUNNY 86 73 65 W8 29.99R HX 93

MARSHALL SUNNY 88 77 68 W7 30.01S HX 100

ATHENS MOSUNNY 77 70 78 S3 29.99S

PALESTINE PTSUNNY 80 73 78 S5 30.01R

JACKSONVILLE PTSUNNY 84 72 67 SW6 30.03R

HENDERSON MOSUNNY 82 74 76 W5 30.01R

CENTER PTSUNNY 83 74 73 SW7 29.99S

NACOGDOCHES PTSUNNY N/A N/A N/A W7 30.00S VSB 3/4

LUFKIN MOSUNNY 84 73 69 SW7 30.00S HX 90

$$

SUPPLEMENTAL OBSERVATIONS (CENTRAL)

CITY SKY/WX TMP DP RH WIND PRES REMARKS

LAKE TEXOMA N/A 84 68 58 SW8 N/A

CADDO GRASSLND N/A 88 72 58 SW7 N/A HX 94

PAT MAYSE LAKE N/A 82 73 74 S10 N/A

GREENVILLE N/A 84 68 58 SW9 N/A

CEDAR HILL N/A 84 70 61 S7 N/A

ATHENS N/A 82 70 65 SW7 N/A

LAKE LIMESTONE N/A 81 68 65 SW12 N/A

MCGREGOR N/A 82 68 61 S8G17 N/A

TEMPLE N/A 82 70 65 S9 N/A

$$

SUPPLEMENTAL OBSERVATIONS (WEST)

CITY SKY/WX TMP DP RH WIND PRES REMARKS

MILLERS CREEK N/A 84 66 54 SW10 N/A

POSSUM KINGDOM N/A 84 70 61 SW8 N/A

LBJ GRASSLAND N/A 82 70 65 S7 N/A

GRANBURY N/A 84 66 54 S10 N/A

COMANCHE N/A 82 68 61 S6G14 N/A

HAMBY N/A 82 66 57 SW15 N/A

IVIE RESERVOIR N/A 84 66 54 S7 N/A

COLORADO BEND N/A 82 68 61 SW9G17 N/A

$$

SUPPLEMENTAL OBSERVATIONS (EAST)

CITY SKY/WX TMP DP RH WIND PRES REMARKS

CLARKSVILLE N/A 88 72 58 SW3 N/A HX 94

TEXARKANA N/A 86 72 62 SW6 N/A HX 92

LINDEN N/A 88 72 58 W3 N/A HX 94

CADDO LAKE N/A 88 73 62 SW5 N/A HX 96

GILMER N/A 84 70 61 SW7 N/A

HENDERSON N/A 84 73 70 W8 N/A HX 91

LUFKIN N/A 86 73 66 MISG N/A HX 93

N SABINE NF N/A 84 75 74 MISG N/A HX 92

S SABINE NF N/A 86 73 66 CALM N/A HX 93

$$

SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS

THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.

CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND

SPEEDS...MAY BE APPROXIMATED.

Delivered by Weather Underground Inc. Wed Jul 15 2015 11:15AM EDT

Weather